<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designly Media Studio</title>
	<atom:link href="http://www.designly.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designly.net</link>
	<description>We make the internets better!</description>
	<lastBuildDate>Tue, 07 May 2013 21:09:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dynamically Register New Sidebars in WordPress with Advanced Custom Fields</title>
		<link>http://www.designly.net/blog/dynamically-register-new-sidebars-in-wordpress-with-advanced-custom-fields/</link>
		<comments>http://www.designly.net/blog/dynamically-register-new-sidebars-in-wordpress-with-advanced-custom-fields/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:20:35 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1235</guid>
		<description><![CDATA[The Advanced Custom Fields plugin offers a plethora of possibilities for enhancing WordPress functionality. The following is an example of one such possibility. In the process of building a new WordPress theme for a client, I wanted a way for administrators to dynamically create new widgetized sidebars and then select which sidebar to use on [...]]]></description>
		<wfw:commentRss>http://www.designly.net/blog/dynamically-register-new-sidebars-in-wordpress-with-advanced-custom-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Stylesheet in WordPress with Advanced Custom Fields and the ACF Options Add-On</title>
		<link>http://www.designly.net/blog/custom-stylesheet-in-wordpress-with-advanced-custom-fields-and-the-acf-options-add-on/</link>
		<comments>http://www.designly.net/blog/custom-stylesheet-in-wordpress-with-advanced-custom-fields-and-the-acf-options-add-on/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:47:43 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1224</guid>
		<description><![CDATA[I absolutely love Advanced Custom Fields and us it for every WordPress based project I develope. This, in hand with the Custom Post Types UI plugin really help to flesh out WordPress as a much more complete content management system. With the help of many other WordPress users and Google searches I have been using [...]]]></description>
		<wfw:commentRss>http://www.designly.net/blog/custom-stylesheet-in-wordpress-with-advanced-custom-fields-and-the-acf-options-add-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Trees in Blender 2.59</title>
		<link>http://www.designly.net/blog/volumetric-trees-in-blender-2-59/</link>
		<comments>http://www.designly.net/blog/volumetric-trees-in-blender-2-59/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 18:54:02 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Blender 3d]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Volumetric Materials]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1166</guid>
		<description><![CDATA[During the course of creating my &#8220;Bag End&#8221; scene for The Nature Academy competition one of the things I knew would be a challenge would be the sheer number of trees that would need to be created for the mid-ground landscape. The obvious solution would have been to use an array of various 2D trees [...]]]></description>
		<wfw:commentRss>http://www.designly.net/blog/volumetric-trees-in-blender-2-59/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bag End &#8211; The Nature Academy Competition Entry</title>
		<link>http://www.designly.net/blog/bag-end-the-nature-academy-competition-entry/</link>
		<comments>http://www.designly.net/blog/bag-end-the-nature-academy-competition-entry/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:06:44 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1161</guid>
		<description><![CDATA[Throughout the course of Andrew Price&#8217;s &#8220;The Nature Academy&#8221; Blender 3D training, images of the Shire continually popped into my head. It&#8217;s lush green imagery is evocative of nature in every way. When the competition was announced, I knew immediately what my subject would be. There are more than 60 hours in this project, not including render [...]]]></description>
		<wfw:commentRss>http://www.designly.net/blog/bag-end-the-nature-academy-competition-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks Steve</title>
		<link>http://www.designly.net/blog/thanks-steve/</link>
		<comments>http://www.designly.net/blog/thanks-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:27:46 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[RIP Steve]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1156</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designly.net/blog/thanks-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nature Academy &#8211; Week 1</title>
		<link>http://www.designly.net/blog/the-nature-academy-week-1/</link>
		<comments>http://www.designly.net/blog/the-nature-academy-week-1/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:05:45 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Blender 3d]]></category>
		<category><![CDATA[The Nature Academy]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=1121</guid>
		<description><![CDATA[These are the final results of my first week of Blender 3D training with Andrew Price&#8217;s &#8220;The Nature Academy&#8221;. A vast portion of the tips and trick for blender that I have picked up over the years are due to Andrew&#8217;s (www.blenderguru.org) excellent video tutorials. I&#8217;d like to thank him for providing this amazing resource. [...]]]></description>
		<wfw:commentRss>http://www.designly.net/blog/the-nature-academy-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howdy!</title>
		<link>http://www.designly.net/featured/howdy/</link>
		<comments>http://www.designly.net/featured/howdy/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:27:24 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=269</guid>
		<description><![CDATA[I&#8217;m Wayne Glassbrook and I&#8217;m a freelance web and graphic designer. I love to make all kinds of media. From websites to 3D models, I&#8217;ve done it all and I&#8217;d be happy to do it for you too! Take a look through some of the work that I&#8217;ve done for others in my portfolio, or find [...]]]></description>
		<wfw:commentRss>http://www.designly.net/featured/howdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design</title>
		<link>http://www.designly.net/featured/web-design/</link>
		<comments>http://www.designly.net/featured/web-design/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:57:42 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=280</guid>
		<description><![CDATA[Designly brings todays latest internet technologies and trends to it’s customers at a reasonable price. We do our part to make the internet a more beautiful and accessible place for everyone to enjoy. Standards Compliance: Code is important!  Therefore, we focus on standards compliant website design, which improves Search Engine Optimization (SEO) as well as [...]]]></description>
		<wfw:commentRss>http://www.designly.net/featured/web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Media</title>
		<link>http://www.designly.net/featured/3d-media/</link>
		<comments>http://www.designly.net/featured/3d-media/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:22:02 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=259</guid>
		<description><![CDATA[You don’t have to be a big design firm anymore to have the technology and know-how to implement 3D Visualizations into your marketing strategy. Stun your audience with amazing stills and animations from Designly today! 3D Modeling: Bring a little flair to your next presentation. Designly can build you a model of virtually anything you [...]]]></description>
		<wfw:commentRss>http://www.designly.net/featured/3d-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design</title>
		<link>http://www.designly.net/featured/graphic-design/</link>
		<comments>http://www.designly.net/featured/graphic-design/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 01:44:25 +0000</pubDate>
		<dc:creator>wglassbrook</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.designly.net/?p=251</guid>
		<description><![CDATA[Whether you prefer a more modern approach or a classical style Designly can create for you the imagery you desire.  Bring us on board to create stunning visuals for you and your clients that will stand up against the competition.]]></description>
		<wfw:commentRss>http://www.designly.net/featured/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
